Availability: | |
---|---|
Quantity: | |
PDF Export | |
Adopting high-quality optical design and modern manufacturing technology. Products are widely used in laser engraving and laser marking industries. The F-THETA field lens achieves high-quality flat field effects and minimal geometric distortion while ensuring that the light spot reaches the diffraction limit.
● The design and processing accuracy is high, and all systems reach the diffraction limit.
● F*&θ; has good linearity and small distortion.
● The layout has good internal roundness and high uniformity.
● Imported ultra-low absorption quartz material.
● Good surface accuracy and high installation and calibration accuracy.
● Can be customized according to customer parameters and respond quickly.
P/N | EFL(mm) | Scan Angle | Scan Field (mm) | Beam Diameter (mm) | Length (mm) | Working Distance (mm) | Spot um(1/e^2) | Diameter | Screw thread or lens diameter |
FL-1064-70-100 | 100 | 25 | 70X70 | 10 | 50 | 119.8 | 19 | 88 | M85X1 |
FL-1064-112-163 | 163 | 25 | 112X112 | 14 | 48 | 186.8 | 28 | 88 | M85X1 |
FL-1064-140-210 | 210 | 25 | 140X140 | 14 | 52 | 246.6 | 31 | 88 | M85X1 |
FL-1064-175-254 | 254 | 25 | 175X175 | 14 | 52 | 259.0 | 35 | 88 | M85X1 |
FL-1064-210-330 | 330 | 25 | 210X210 | 14 | 52 | 380.5 | 42 | 88 | M85X1 |
FL-1064-310-430 | 430 | 29 | 310X310 | 20 | 50 | 476.8 | 50 | 105 | M85X1 |
FL-1064-330-580 | 580 | 25 | 330X330 | 20 | 58 | 645.5 | 80 | 120 | M85X1 |
Adopting high-quality optical design and modern manufacturing technology. Products are widely used in laser engraving and laser marking industries. The F-THETA field lens achieves high-quality flat field effects and minimal geometric distortion while ensuring that the light spot reaches the diffraction limit.
● The design and processing accuracy is high, and all systems reach the diffraction limit.
● F*&θ; has good linearity and small distortion.
● The layout has good internal roundness and high uniformity.
● Imported ultra-low absorption quartz material.
● Good surface accuracy and high installation and calibration accuracy.
● Can be customized according to customer parameters and respond quickly.
P/N | EFL(mm) | Scan Angle | Scan Field (mm) | Beam Diameter (mm) | Length (mm) | Working Distance (mm) | Spot um(1/e^2) | Diameter | Screw thread or lens diameter |
FL-1064-70-100 | 100 | 25 | 70X70 | 10 | 50 | 119.8 | 19 | 88 | M85X1 |
FL-1064-112-163 | 163 | 25 | 112X112 | 14 | 48 | 186.8 | 28 | 88 | M85X1 |
FL-1064-140-210 | 210 | 25 | 140X140 | 14 | 52 | 246.6 | 31 | 88 | M85X1 |
FL-1064-175-254 | 254 | 25 | 175X175 | 14 | 52 | 259.0 | 35 | 88 | M85X1 |
FL-1064-210-330 | 330 | 25 | 210X210 | 14 | 52 | 380.5 | 42 | 88 | M85X1 |
FL-1064-310-430 | 430 | 29 | 310X310 | 20 | 50 | 476.8 | 50 | 105 | M85X1 |
FL-1064-330-580 | 580 | 25 | 330X330 | 20 | 58 | 645.5 | 80 | 120 | M85X1 |
content is empty!