Product Details Product Parameters Samples Video
With a thrid generation of highly intelligent control system, automatic control, high precision positioning, forming edges smooth.
Because of the laser cutting is non-touch processing, so no damage to materials itself, which ensure the highest cutting quality for nonmetal materials, enhance the competitiveness of the manufacturers.
Machine can be equipped with the multi-heads accoording to customer's requirements with different laser power and table cutting size selections.
Machine meet the Europe CE safety standard, the door with the sensor from which the laser can be stopped automaticlly when it's opened by unexpected reason.
CO2 laser cutting and engravng machine the application materials:
Plastic,acrylic, jade, crystal, rubber,leather, organic glass and other non-metal materials.
CO2 laser cutting and engraving machine the application industries:
Mainly used for the engraving and cutting of little artistic works. Such as engraved portraits,
badges, breast cards and various engraved packages. It can also engrave seals and crabs.
Laser power | 40W/60W/80W/100W/120W/150W/180W (optional) |
Laser tube life Span | 1500 working/hours. |
Applicable Materials | Acrylic, Glass, crystal, wood, leather, cloth, rubber, marble, ceramic, etc. |
Table effective cutting area (mm) | 600*900(300*500,400*600,600*900,900*1300,1100*1600,1300*2500,1500*3000 can choose the table size according to the actual size of the materials) |
Max moving speed | 1500mm/s |
Laser energy control | 1-100℅ set by hand or software |
Worktable | Electric up and down table/Honeycomb table/Aluminum table(optional) |
Locating precision | <0.01 mm |
Min shaping character | Character: 3*3 mm, letter: 2*2 mm |
Operating temperature | 5℃-35℃ |
Resolution ratio | ≦4500 dpi |
Laser type | Hermetic CO2 glass tube |
Power supply | AC220±10℅50 HZ/AC110±10℅50 HZ |
Control configuration | DSP. |
Data transfer interface | USB (offline). |
USB Ports | 2 |
System environment | WINDOWS 2000/WINDOWS XP/MAC/Vista |
Cooling way | Water cooling and protection system |
Graphic format supported | The file which CorelDraw, Photoshop, AutoCAD can identify (BMP, GIF, JPGE, PCX, TGA, TIFF, PLT, CDR, DMG, DXP, PAT, CDT, CLK, DEX, CSL, CMX, AI, WPG, WMF, EMF, CGM, SVG, SVGZ, PCT, FMV, GEM, CMX). |
USER MENU | Full English. |
Package Inclusion | Software, VIDEO USER MENU CD, Air pump gun, Power cables, USB cables, Water tank, water Pipe, smoke Vent-pipe, Air Blow Pipe, exhaust fan, Tools bag |
Memory | 64 MB |
Display screen | LCD (SIZE 70*40 mm) |
Protection System | Yes |
Option parts | high-grade cooling system/double-head/cylinder rotary Jig/irregular rotary Jig/ honeycomb table/ knifes table |
Guarantee | 1-year, damageable spare parts (like laser tube, mirrors) 3 months |
Dimensions | 1480*1000*1080mm (based on table cutting size 600*900mm) |
Dimensions(package) | 1600*1140*1300 mm (based on table cutting size 600*900mm) |
Net Weight | 260Kg (based on table cutting size 600*900mm) |
Gross Weight | 306Kg (based on table cutting size 600*900mm) |
Recommended Ship way | Sea shipping |
content is empty!